See below the measurements for the Florence Cami Set, Fitzrovia Long Sleeve Pyjama and Fiji Kimono.
All measurements are in CM's
Florence Cami Set | ||||
XS (UK 6-8) | S (UK 8-10) | M (UK 10-12) | L (UK 12-14) | |
Short Waist | 64 | 68 | 72 | 76 |
Short Length | 26 | 26.5 | 27 | 27.5 |
Hip | 112 | 116 | 120 | 124 |
Chest | 92 | 96 | 100 | 104 |
Cami Length | 33 | 35 | 36.5 | 38 |
Fitzrovia Long Sleeve Pyjama Set | ||||
XS (UK 6-8) | S (UK 8-10) | M (UK 10-12) | L (UK 12-14) | |
Chest | 98 | 102 | 106 | 110 |
Neck | 15 | 15 | 15 | 15.5 |
Blouse Length | 65 | 67 | 69 | 71 |
Sleeve Length | 58 | 59 | 60 | 61 |
Trouser Waist | 76 | 80 | 84 | 88 |
Hip | 107 | 111 | 115 | 119 |
Trouser Length | 99 | 101 | 102 | 103 |
Fiji Kimono | |
One Size | |
Length | 96.5 |
Chest | 135 |
Sleeve Length | 31.5 |
Please note we have taken every effort to provide you with a detailed and correct size chart, however from time to time certain garments will fit differently to different body shapes due to fabric and cut. It is best you measure your body shape carefully to determine the best size for you. Please also allow 1-3 cm difference for comfort.